Facilities, Maintenance, & Operations
Facilities, Maintenance, & Operations seeks to continuously improve in our collaboration, transparency, and overall service to all sites within the District. We will work diligently to take advantage of all existing and potential resources to help serve each site equitably and efficiently.
Directory
Lucia Mar Unified School District
Lucia Mar Unified School District
Facilities, Maintenance, & Operations Department
222 Stanley Avenue
Arroyo Grande, CA 93420
Tel: (805) 474-3000
Fax: (805) 473-5594
Andy Stenson
Executive Director of Facilities, Maintenance, & Operations - Ext. 1032
[email protected]
Executive Director of Facilities, Maintenance, & Operations - Ext. 1032
[email protected]
Paul Scorby
Senior Bond Construction Project Manager - Ext. 1037
Cell: (805) 431-0738
Ben Ortego
Sabrina Voyen
Maintenance Secretary - Ext. 1030
[email protected]
[email protected]
GENERAL MAINTENANCE | |
Sean Borja | Abraham Chairez |
Vacant | Nick Wetmore |
Sam Wiley |
ELECTRICIAN | |
Scott Buchanan |
HVAC | |
Ryan Vinn |
IRRIGATION | |
Greg Baker |
LOCKS & KEYS | |
Aaron Johnson |
PAINTING |
|
James Dennerlein |
PLUMBING |
Austin Hedrick |
ALARMS, BELLS, & PHONES | |
|
|
Cory Blankenship |
GROUNDS | |
|
|
Justin Anaya |
Ben Breshears |
Mike Castro | Gage Clark |
Chris Dowell | Cody Flinn |
Rene Gutierrez | Doug Hastings |
Rafael Sanchez | Robert Tedford |
PEST CONTROL | |
|
|
Jeff Guild |
LMUSD CUSTODIAL STAFF
HIGH SCHOOLS | ||||
AGHS | NHS | LOPEZ | ||
Jay, Delory (AM Lead) | Alfonso, Alcantar (AM Lead) | Nancy, Burke (Cust II) | ||
Rob/Seth, Meagher (Cust II) | Israel, Figueroa (Cust II) | Lisa, Deitrich | ||
Jesus, Castaneda (Floater) | Jorge, Torres (Cust II PM Lead) | CCNTH | ||
Julian, Larios | Susana, Lazalde | Francisco, Alcantar | ||
Brian, Service (PM Lead) | Harold, Smith | Chris, Rivera | ||
David, Bezerra | Ivan, Ultreras | |||
Chad, LaPalm | Zach, Dutra | |||
Chris, Lomeli | ||||
Ray, Marquez | ||||
Mikael, Ortiz | ||||
Deon, Richardson | ||||
Marcos, Trejo |
MIDDLE SCHOOLS | ||||
JUDKINS | MESA | PAULDING | ||
Mike, LaCasse (Lead) | Maria, Bernal (Lead) | Richard, Clement (Lead) | ||
Francisco, Ruiz | Mark, Davis | Erwin, Hernaez | ||
Alex, Andrade-Cuevas | Alex, Andrade-Cuevas | Russell, Moore | ||
Josh, Jones |
ELEMENTARY SCHOOLS | ||||
BRANCH | GROVER HEIGHTS | OCEANO | ||
Danielle, Rodriguez (Lead) | Michael, Mosier (Lead) | Casey, Morgantini (Lead) | ||
Russell, Moore | Alex, Teniente | Allen, Castaneda | ||
Lucas, Wilson | Ruben, Lemus | |||
DANA | HARLOE | OCEAN VIEW | ||
Don, Stewart (Lead) | Patrick, Fagundes (Lead) | Richard, Morgan (Lead) | ||
Rodolfo/Rudy, Marin | Melissa, Flores | Esteban, Ambriz | ||
Ben, Froedge | Ruben, Lemus | Lucas, Wilson | ||
FAIRGROVE | LANGE | SHELL BEACH | ||
Ron, Dare (Lead) | Mike, Van Muysen (Lead) | Susan, Hughes (Lead) | ||
Eric, Trybuch | Andrew, Biorn | Miguel, Mayorga | ||
Casey, Pickering | Chris, Rivera | |||
GROVER BEACH | NIPOMO | |||
Alejandra, Goodall (Lead) | Frank, Torres (Lead) | |||
Oscar, Navarro | Samantha, Wagner | |||
Joe, Paz | Ben, Froedge | |||
OTHER SITES | ||||
CLARK CENTER | DO | FMO / TRANSPORTATION | ||
Carl, Frederiksen (Cust III) | Julio, Lemus | Russell, Moore | ||
OCC / OEC
|
PACIFIC VIEW
ACADEMY
|
STUDENT SERVICES | ||
Josh, Jones (Cust II) | Lucas, Wilson | Casey, Pickering | ||