Business Services *in progress Home
Department Information
Business Services Supports the mission of the Lucia Mar Unified School District in the following areas:
- Budget
- Accounts Payable & Accounts Receivable
- Developer Fees
- Payroll
- Position Control
- Requistions
- Student Attendance
- Travel/Conference/Other Reimbursement
Regular Business Office hours of operation are Monday through Friday from 8am to 4:30pm.
| Name | Tel. Ext. | Position |
| Alarcio-Henkel | 1133 | Sr. Payroll Technician - Alphabet P - Z |
| Bernal, Monze | 1058 | Accounts Payable, Petty Cash, Vendor Payments, and 1099's |
| Borchardt, Andrew | 1053 | SISC & AFLAC Payments, Bank Reconciliations, TPAF’s, Developer/School Fees Backup |
| Cardenas, Fabiola | 1074 | Secretary, Reception, Clerical Support |
| Eichperger, Curt | 1070 | Assistant Superintendent, Business Services |
| Gonzales, Nikki | 1050 | Sr. Payroll Technician - Alphabet H - O |
| Jacinto, Jorge | 1052 | Student Attendance Support/Reporting, Requisitions, QSS Support |
| Maroney, Corey | 1056 | Sr. Payroll Technician - Alphabet A - G |
| Murphy, Lisa | 1070 | Asst. Superintendent’s Admin/Dept. Secretary, Student Accidents, P&L Insurance, DMV |
| Newlander, Vicky | 1073 | Accounts Recievable, Mandate Claims, Office Depot, Miner’s |
| 1054 | Accounts Payable (Food Services & Utilities) Deposits, Site Cash, Reimbursements, School Fees | |
| Seawell, Nicole | 1055 | Fiscal Analyst, ASB Support, Budget Transfers, Shool Readiness/Bright Futures/Migrant |
| Seybert, Rhonda | 1057 | Executive Director of Finance |
| Wallravin, Merrie | 1051 | Position Control |
